Contact Us
The Newport News Public Schools staff welcomes the opportunity to answer your questions. See our departmental phone directory below or view our directory of schools to reach your child's school. Use our Location Guide for physical mailing addresses of our schools and offices.
STUDENTS & FAMILIES: Please visit Connected at Home for Technical Support.
Online Contact Forms
Don't have time to call? Use one of our online forms to send your feedback and questions to our staff.
Download Directories
Download and print our administrative staff and school directories in pdf format for convenient offline reference.
Department Phone Directory
Department | phone | Fax | Social Media |
---|---|---|---|
Academic Services | (757) 283-7850 | ||
Accounting | (757) 591-4513 | ||
Adapted P.E. | (757) 591-4996 | ||
Adult & Continuing Education | (757) 283-7830 | ||
Alternative Programs | (757) 591-4645 | ||
Applications (Administrative & Licensed Personnel) (SSC) | (757) 881-5061 | ||
Applications (Non-Licensed) (SSC) | (757) 881-5061 x.11133 | ||
Art (Visual & Performing Arts) | (757) 283-7850 x.10201 | Fax: 595-7522 | |
Assistive Technology | (757) 283-7862 | ||
Athletics & Driver Education | (757) 591-4601 | Fax: 591-4683 | |
Audio Visual (SSC) | (757) 881-5461 option 8 | ||
Aviation Academy (Airport) | (757) 886-2745 | ||
AVID | (757) 881-5461 x.12223 | ||
Benefits (HR) (SSC) | (757) 881-5061 option 4 | ||
Budget | (757) 591-7487 | ||
Business & Support Services | (757) 591-4511 | Fax: 595-2461 | |
Business & Education Partnerships | (757) 591-4936 x.10106 | Fax: 591-4685 | |
Career and Technical Education (CTE) | (757) 283-7850 x.10226 | ||
Central Records (Transcript Request) | (757) 591-4537 | Fax: 591-9226 | |
Certification (SSC) | (757) 881-5061 x.11110 | ||
Child Nutrition Services | (757) 881-5030 | ||
Child Nutrition Services (SCOT) | (757) 881-5030 | Fax: 249-1349 | |
Community Relations | (757) 591-4502 | Fax: 591-4685 | |
Corporate and Government Relations | (757) 591-4936 x.10106 | Fax: 591-4685 | |
Curriculum & Development | (757) 283-7850 x 10307 | Fax: 595-7522 | |
Curriculum and Development | (757) 283-7850 x 10307 | ||
Custodial Services (SCOT) | (757) 881-5024 option 3 | ||
Discipline | (757) 591-4647 | ||
Driver Education | (757) 591-4601 | ||
Early Childhood Education (SSC) | (757) 283-7788 | ||
Elementary School Education | (757) 591-4628 | Fax: 591-4546 | |
Elementary School Leadership | (757) 591-4628 | ||
Emergency Closings | (757) 283-7810 | ||
Employee Assistance Line (Optima) | (757) 363-6777 | ||
English (K-12) | (757) 591-4512 | ||
English as a Second Language (ESL) | (757) 283-7850 | Fax: 595-7522 | |
ESL Welcome Center at Watkins ECC | (757) 283-7823 | Fax: 597-2877 | |
Family & Community Engagement | (757) 283-7801 | ||
Equity, Assessment, & Strategic Operations | (757) 283-7850 x.11115 | ||
Extended Learning | (757) 283-7791 x.38851 | ||
Family Life Education | (757) 591-4646 | ||
Family Medical Leave Act (FMLA) | (757) 881-5061 option 7 | Fax: 643-7405 | |
Federal Programs (Title I, II & V) (SSC - Suite E) | (757) 283-7788 | Fax: 881-5414 | |
GED Testing | (757) 283-7830 | ||
General Information | (757) 591-4500 | ||
Gifted Services | (757) 591-4566 | ||
Guidance & School Counseling Services | (757) 591-4644 | ||
Health & Physical Education | (757) 591-4566 | ||
Health Occupations | (757) 240-2200 | ||
Health Services | (757) 591-4646 | ||
Help Desk (Technical Support) (SSC) | (757) 881-5461 option 3 | ||
High School Education | (757) 591-4647 | ||
Home School | (757) 591-4812 | ||
Homebound Instruction | (757) 591-4812 | ||
Human Resources | (757) 881-5061 | ||
Human Resources - Classified (SSC) | (757) 881-5061 x.11133 | ||
Human Resources - Instruction (SSC) | (757) 881-5061 | ||
Human Resources Staff | (757) 881-5061 | Fax: 597-2967 | |
Instructional Technology | (757) 881-5461 x.12111 | ||
Insurance (SSC) | (757) 881-5061 option 4 | ||
Library Services (SCOT) | (757) 881-5040 | Fax: 881-5480 | |
Mail Center (Adm) | (757) 591-4976 | ||
Mail Services (SSC, Suites B & C) | (757) 283-7799 | ||
Mathematics, Elementary (K-5) | (757) 591-4578 | ||
Mathematics, Secondary (6-12) | (757) 591-4586 | ||
Middle School Education | (757) 591-4647 | ||
ERP Help Desk | (757) 591-4576 | ||
Music (Visual & Performing Arts) | (757) 591-4561 | ||
Network Services (SSC) | (757) 881-5461 option 5 | ||
New Horizons (Hampton) | (757) 766-1100 | Fax: 766-3591 | |
New Horizons (Newport News) | (757) 874-4444 | Fax: 872-8951 | |
Newport News Education Foundation | (757) 591-4936 x.10106 | Fax: 591-4685 | |
NNPS-TV (Telecommunications) | (757) 591-4687 option 0 | ||
NNPS-TV Channel 47 (Tcom) | (757) 591-4687 option 0 | ||
Officials' Room (Stadium) | (757) 591-4557 | ||
Outdoor Education | (757) 283-7850 x.10201 | ||
Parent Educator Resource Center (Watkins ECC) | (757) 591-4527 | ||
Payroll (SSC) | (757) 283-7811 | Fax: 597-2966 | |
PEEP (Gatewood) | (757) 591-4963 | ||
Plant Services | (757) 881-5024 | ||
Plant Services (SCOT) | (757) 881-5024 option 2 | Fax: 249-5638 | |
Point Option | (757) 591-7408 | ||
Print Shop | (757) 591-4529 | Fax: 599-5856 | |
Psychologists | (757) 283-7850 | ||
Public Information & Community Involvement | (757) 591-4502 | Fax: 591-4685 | |
Purchasing | (757) 591-4525 | Fax: 591-4634 | |
Reading Resources (SCOT) | (757) 881-5040 x.112 | ||
Reading, Secondary (K-12) | (757) 591-4512 | ||
Referrals | (757) 591-4648 | ||
Retirement (SSC) | (757) 881-5061 option 4 | ||
Riverside School of Health Careers | (757) 240-2200 | ||
Safety | (757) 881-5061 x.11137 | ||
School Counseling Services | (757) 283-7850 x.10447 | ||
School/Court Liaison | (757) 926-8781 | ||
Science Resources (SCOT) | (757) 881-5040 x.106 | ||
Science, Elementary (K-5) | (757) 591-4578 | ||
Science, Secondary (6-12) | (757) 591-4586 | ||
Secondary School Leadership (Middle | High) | (757) 591-4647 | ||
SIS Help Desk | (757) 881-5481 | ||
Social Studies, Elementary (K-5) | (757) 591-4578 | ||
Social Studies, Secondary (6-12) | (757) 591-4586 | ||
Social Workers | (757) 283-7850 | ||
Special Education (English) | (757) 283-7850 | Fax: 599-5605 | |
Staff Development | (757) 881-5461 option 2 | ||
Student Advancement | (757) 283-7850 | ||
Student Assistance | (757) 591-4658 | ||
Student Information System (SIS) | (757) 283-7879 option 2 | ||
Substitute Teacher Center (SSC) | (757) 881-5061 option 8 | ||
Superintendent | (757) 591-4502 | Fax: 591-4685 | |
Technology Services (SSC - Suite A) | (757) 881-5461 | Fax: 881-5433 | |
Telecommunications (NNPS-TV) | (757) 591-4687 option 0 | ||
Testing | (757) 283-7879 | Fax: 591-2630 | |
Textbooks (SCOT) | (757) 881-5040 | Fax: 881-5418 | |
Title I, II and V (SSC - Suite E) | (757) 283-7788 | ||
Todd Stadium | (757) 591-4557 | ||
Tower - Driver Education | (757) 591-4539 | ||
Transcripts (Central Records) | (757) 591-4537 | ||
Transportation (SCOT) | (757) 881-5052 | Fax: 249-8238 | |
Visual & Performing Arts | (757) 283-7850 x.10201 | Fax: 595-7522 | |
Volunteers | (757) 591-4500 | ||
Warehouse (SCOT) | (757) 881-5040 | Fax: 249-9066 | |
Web Services (SSC) | (757) 881-5461 option 4 | ||
Work Permits | (757) 591-4537 | ||
Workers' Compensation (pdf) | (757) 881-5061 option 7 | Fax: 643-7405 | |
World Languages | (757) 283-7850 x.10253 | Fax: 595-7522 | |
Youth Development | (757) 591-4580 | Fax: 595-2017 |
Location Guide
School Board Office (Administration Building)
12465 Warwick Boulevard
Newport News, VA 23606
(757) 591-4500
Todd Stadium
12465 Warwick Boulevard
Newport News, VA 23606
South Morrison Family Education Center
1241 Gatewood Road
Newport News, VA 23601
Denbigh Learning Center
14302 Old Courthouse Way
Newport News, VA 23602
Human Resources, Staff Support Center (SSC)
12507 Warwick Boulevard
Newport News, VA 23606
Technology Services, Staff Support Center (SSC)
12511 Warwick Boulevard
Newport News, VA 23606
NNPS-TV and Telecommunications
4 Minton Drive
Newport News, VA 23606
Child Nutrition
12551 Patrick Henry Drive
Newport News, VA 23602-9538
Service Center for Operations & Transportation (SCOT)
(Transportation, Child Nutrition, Plant Services, Print Shop)
Patrick Henry Drive
Newport News, VA 23602